Daily Nav
All data as of December 4, 2024
- Tracking Symbols: Shares of JLL Income Property Trust are not listed on any securities exchange and they have limited liquidity.
- When income distributions are made, the NAV typically drops the approximate amount of the distribution.
Standard Deviation 1,2
Since Inception1
All data as of October 31, 2024
- Standard deviation reflects annualized standard deviation since October 1, 2012 for Class M and A shares, since July 1, 2014 for M-I and A-I shares, since December 1, 2020 for Class M-I OP Units shares and since July 1, 2022 for Class A-I and A OP Units shares. Standard Deviation measures the variation of returns around the average return from the investment over a given period of time. The higher the standard deviation, the greater the variance/volatility of the investment returns.
- Class M-I, A-I and A Operating Partnership Units (“Class M-I, A-I and A OP Units”) are not publicly available and are issued through JLLIPT Holdings, LP, a subsidiary of JLLIPT. Date of first issuance for M-I OP Units was December 15, 2020 and for A-I and A OP Units was July 1, 2022.
Historical Distributions
All data as of September 30, 2024
Quarter | Ex-Date | Payable | Gross Dist | Class M Net Dist | Class M Annual Net Yield | Class A Net Dist | Class A Annual Net Yield | Class M-I Net Dist | Class M-I Annual Net Yield | Class A-I Net Dist | Class A-I Annual Net Yield | Class M-I OP UNITS NET DIST | Class M-I OP UNITS ANNUAL NET YIELD | Class A-I OP UNITS NET DIST | Class A-I OP UNITS ANNUAL NET YIELD | Class A OP UNITS NET DIST | Class A OP UNITS ANNUAL NET YIELD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Q24 | 09/25/24 | 09/26/24 | $0.1575 | $0.14950 | 5.16% | $0.13616 | 4.71% | $0.15750 | 5.44% | $0.15069 | 5.20% | $0.15750 | 5.45% | $0.14944 | 5.18% | $0.13271 | 4.61% |
2Q24 | 06/25/24 | 06/26/24 | $0.1575 | $0.14941 | 5.10% | $0.13561 | 4.63% | $0.15750 | 5.38% | $0.15030 | 5.12% | $0.15750 | 5.39% | $0.14851 | 5.09% | $0.13636 | 4.68% |
1Q24 | 03/25/24 | 03/28/24 | $0.145 | $0.13563 | 4.54% | $0.12210 | 4.07% | $0.14500 | 4.83% | $0.13669 | 4.54% | $0.14500 | 4.84% | $0.14265 | 4.75% | $0.10453 | 3.50% |
4Q23 | 12/22/23 | 12/28/23 | $0.145 | $0.13595 | 4.35% | $0.12069 | 3.87% | $0.14500 | 4.64% | $0.13760 | 4.40% | $0.14500 | 4.65% | $0.13972 | 4.49% | $0.11515 | 3.71% |
3Q23 | 09/22/23 | 09/27/23 | $0.145 | $0.13577 | 4.15% | $0.12007 | 3.67% | $0.14500 | 4.43% | $0.13731 | 4.19% | $0.14500 | 4.44% | $0.13541 | 4.15% | $0.11664 | 3.58% |
2Q23 | 06/23/23 | 06/28/23 | $0.145 | $0.13555 | 4.06% | $0.11974 | 3.60% | $0.14500 | 4.35% | $0.13718 | 4.11% | $0.14500 | 4.36% | $0.14172 | 4.27% | $0.11655 | 3.52% |
1Q23 | 03/24/23 | 03/29/23 | $0.145 | $0.13532 | 3.93% | $0.11884 | 3.45% | $0.14500 | 4.21% | $0.13693 | 3.97% | $0.14500 | 4.22% | $0.13455 | 3.92% | $0.13874 | 4.05% |
4Q22 | 12/22/22 | 12/29/22 | $0.140 | $0.12966 | 3.60% | $0.11204 | 3.12% | $0.14000 | 3.89% | $0.13099 | 3.64% | $0.14000 | 3.91% | $0.12882 | 3.60% | $0.10834 | 3.03% |
3Q22 | 09/22/22 | 09/29/22 | $0.140 | $0.12962 | 3.47% | $0.11241 | 3.02% | $0.14000 | 3.75% | $0.13082 | 3.50% | $0.14000 | 3.77% | $0.12972 | 3.48% | $0.11090 | 2.98% |
2Q22 | 06/23/22 | 06/29/22 | $0.140 | $0.12949 | 3.48% | $0.11266 | 3.03% | $0.14000 | 3.77% | $0.13102 | 3.52% | $0.14000 | 3.78% | ||||
1Q22 | 03/24/22 | 03/30/22 | $0.14000 | $0.13098 | 3.55% | $0.11467 | 3.11% | $0.14000 | 3.79% | $0.13096 | 3.55% | $0.14000 | 3.81% | ||||
4Q21 | 12/23/21 | 12/30/21 | $0.135 | $0 .12634 | 3.72% | $0.11093 | 3.27% | $0 .13500 | 3.98% | $0.12675 | 3.73% | $0 .13500 | 3.99% | ||||
3Q21 | 09/24/21 | 09/29/21 | $0.135 | $0.12667 | 3.98% | $0.11193 | 3.52% | $0.13500 | 4.24% | $0.12644 | 3.97% | $0.13500 | 4.25% | ||||
2Q21 | 06/24/21 | 06/29/21 | $0.135 | $0.12695 | 4.20% | $0.11296 | 3.74% | $0.13500 | 4.46% | $0.12714 | 4.20% | $0.13500 | 4.47% | ||||
1Q21 | 03/25/21 | 03/30/21 | $0.135 | $0.12715 | 4.30% | $0.11327 | 3.84% | $0.13500 | 4.56% | $0.12726 | 4.30% | $0.13500 | 4.56% | ||||
4Q20 | 12/23/20 | 12/30/20 | $0.135 | $0.12719 | 4.38% | $0.11280 | 3.89% | $0.13500 | 4.65% | $0.12715 | 4.37% | ||||||
3Q20 | 09/25/20 | 09/29/20 | $0.135 | $0.12661 | 4.37% | $0.11282 | 3.90% | $0.13500 | 4.66% | $0.12632 | 4.36% | ||||||
2Q20 | 06/25/20 | 06/29/20 | $0.135 | $0.12683 | 4.36% | $0.11239 | 3.88% | $0.13500 | 4.64% | $0.12753 | 4.38% | ||||||
1Q20 | 03/25/20 | 03/30/20 | $0.135 | $0.12649 | 4.23% | $0.11211 | 3.76% | $0.13500 | 4.51% | $0.12681 | 4.24% | ||||||
4Q19 | 12/30/19 | 02/01/20 | $0.135 | $0.12600 | 4.12% | $0.11189 | 3.66% | $0.13500 | 4.41% | $0.12674 | 4.14% | ||||||
3Q19 | 09/27/19 | 11/01/19 | $0.175 | $0.16641 | 5.48% | $0.15184 | 5.01% | $0.17500 | 5.76% | $0.16659 | 5.48% | ||||||
2Q19 | 06/27/19 | 08/01/19 | $0.135 | $0.12645 | 4.15% | $0.11214 | 3.69% | $0.13500 | 4.43% | $0.12653 | 4.15% | ||||||
1Q19 | 03/28/19 | 05/01/19 | $0.135 | $0.12663 | 4.18% | $0.11215 | 3.70% | $0.13500 | 4.45% | $0.12654 | 4.17% | ||||||
4Q18 | 12/28/18 | 02/01/19 | $0.130 | $0.12137 | 4.01% | $0.10649 | 3.52% | $0.13000 | 4.29% | $0.12145 | 4.00% | ||||||
3Q18 | 09/30/18 | 11/01/18 | $0.130 | $0.12149 | 4.08% | $0.10673 | 3.59% | $0.13000 | 4.36% | $0.12155 | 4.08% | ||||||
2Q18 | 06/30/18 | 08/01/18 | $0.130 | $0.12159 | 4.12% | $0.10687 | 3.63% | $0.13000 | 4.40% | $0.12163 | 4.12% | ||||||
1Q18 | 03/31/18 | 05/02/18 | $0.130 | $0.12175 | 4.14% | $0.10170 | 3.47% | $0.12867 | 4.38% | $0.12168 | 4.14% | ||||||
4Q17 | 12/29/17 | 02/01/18 | $0.125 | $0.11655 | 3.99% | $0.09615 | 3.30% | $0.12364 | 4.23% | $0.11643 | 3.98% | ||||||
3Q17 | 09/29/17 | 11/01/17 | $0.125 | $0.11663 | 4.05% | $0.09623 | 3.35% | $0.12361 | 4.28% | $0.11649 | 4.04% | ||||||
2Q17 | 06/30/17 | 08/01/17 | $0.125 | $0.11677 | 4.09% | $0.09660 | 3.40% | $0.12365 | 4.33% | $0.11607 | 4.07% | ||||||
1Q17 | 03/31/17 | 05/01/17 | $0.125 | $0.11684 | 4.12% | $0.09699 | 3.43% | $0.12366 | 4.36% | $0.11686 | 4.12% | ||||||
4Q16 | 12/30/16 | 02/01/17 | $0.125 | $0.11694 | 4.16% | $0.09799 | 3.49% | $0.12372 | 4.40% | $0.11753 | 4.18% | ||||||
3Q16 | 09/30/16 | 11/01/16 | $0.125 | $0.11692 | 4.16% | $0.09842 | 3.51% | $0.12368 | 4.40% | $0.11685 | 4.15% | ||||||
2Q16 | 06/30/16 | 08/01/16 | $0.12 | $0.11206 | 4.00% | $0.09381 | 3.35% | $0.11876 | 4.23% | $0.11329 | 4.04% | ||||||
1Q16 | 03/31/16 | 05/02/16 | $0.12 | $0.11181 | 4.00% | $0.09424 | 3.38% | $0.11874 | 4.25% | $0.11206 | 4.01% | ||||||
4Q15 | 12/31/15 | 02/05/16 | $0.12 | $0.11181 | 3.99% | $0.09431 | 3.38% | $0.11873 | 4.24% | $0.11194 | 4.00% | ||||||
3Q15 | 09/30/15 | 11/06/15 | $0.12 | $0.11203 | 4.04% | $0.09501 | 3.43% | $0.11877 | 4.28% | $0.11209 | 4.04% | ||||||
2Q15 | 06/30/15 | 08/07/15 | $0.12 | $0.11218 | 4.16% | $0.09557 | 3.55% | $0.11883 | 4.41% | $0.11221 | 4.16% | ||||||
1Q15 | 03/31/15 | 05/01/15 | $0.12 | $0.11209 | 4.21% | $0.09447 | 3.55% | $0.11935 | 4.47% | $0.11223 | 4.21% | ||||||
4Q14 | 12/31/14 | 02/06/15 | $0.12 | $0.11190 | 4.23% | $0.09345 | 3.54% | $0.11897 | 4.50% | $0.11255 | 4.26% | ||||||
3Q14 | 09/30/14 | 11/07/14 | $0.12 | $0.11090 | 4.25% | $0.09356 | 3.59% | $0.11902 | 4.56% | $0.11090 | 4.25% | ||||||
2Q14 | 06/30/14 | 08/01/14 | $0.11 | $0.09804 | 3.79% | $0.08455 | 3.28% | — | — | — | — | ||||||
1Q14 | 03/31/14 | 05/02/14 | $0.11 | $0.09619 | 3.75% | $0.08460 | 3.30% | — | — | — | — | ||||||
4Q13 | 12/31/13 | 02/07/14 | $0.11 | $0.09593 | 3.77% | $0.08444 | 3.32% | — | — | — | — | ||||||
3Q13 | 09/30/13 | 11/01/13 | $0.10 | $0.08738 | 3.44% | $0.07555 | 2.97% | — | — | — | — | ||||||
2Q13 | 06/28/13 | 08/02/13 | $0.10 | $0.08881 | 3.51% | $0.07818 | 3.09% | ||||||||||
1Q13 | 03/28/13 | 05/03/13 | $0.10 | $0.09198 | 3.66% | $0.07956 | 3.17% | ||||||||||
4Q12 | 12/31/12 | 03/28/13 | $0.10 | $0.09239 | 3.65% | $0.08909 | 3.52% |
- Distribution payments are not guaranteed and may be modified at the Company’s discretion. The amount of distributions JLLIPT may make is uncertain. JLLIPT may pay distributions from sources other than operational cash flow, including, without limitation, the sale of assets, borrowings, or offering proceeds. The advisor may defer reimbursements and fees otherwise due, in order to pay these distributions, and when these amounts are paid back to the advisor, that will result in a decrease in cash flow from operations. To date, cumulative distributions have been funded by cash flow from operations.